Home
About Us
Product Catalog
QT Full-automatic
QT Semi-automatic
AAC Block Machine Plant
Sand-Lime Brick Machine
Concrete Mixing Plant
Pressure Vesse--Bolier
Crusher Machine
Honor and Clients
Video of machines
Exporting Showroom
Contact Us
News

QT Semi-automatic 

QT4-24 block machine

 QT4-24 block machine introduce

1. Main technical parameter
1 Dimension of host machine 2060x1730x2580 5 total machine power 22.05kw
2 mould period 24s 6 Vibration force 35.5KN
3 Pallet size 850x550x25mm 7 Mixer model JQ350
4 workshop area 60m2 8 Voltage 380/415/440

2.Production capacity

No Size(LxWxH) Pcs/Mould Pcs/Hour Pcs/Shift
1 400x200x200mm 4 360-450 2880-3600
2 400x100x200mm 7 630-840 5040-6720
3 400x150x200mm 5 450-600 3600-4800
4 400x250x200mm 3 270-360 2160-2880

 

QT4-26 block machine

 

QT4-26 block machine introduce
 

1.Main technical parameter
1 Dimension of host machine 2060x1630x2480 5 total machine power 21.7kw
2 mould period 26s 6 Vibration force 35.5KN
3 Pallet size 850x550x25mm 7 Mixer model JQ350
4 workshop area 60m2 8 Voltage 380/415/440

 2. QT4-26 hollow block machine production capacity

No Size(LxWxH) Pcs/Mould Pcs/Hour Pcs/Shift
1 400x200x200mm 4 310-400 2480-3200
2 400x100x200mm 7 550-700 4400-5600
3 400x150x200mm 5 400-500 3200-4000
4 400x250x200mm 3 230-280 1840-2240

 

QT40-1 brick machine

 

QT40-1 hollow cement block machine introduce

1.Main technical parameter
1 Dimension of host machine 1350x1460x1800 5 total machine power 17.4kw
2 mould period 40s 6 Vibration force 30KN
3 Pallet size 850x450x25mm 7 Mixer model JQ350
4 workshop area 60m2 8 Voltage

380/415/440

 

2.QT40-1 block machine production capacity

No Size(LxWxH) Pcs/Mould Pcs/Hour Pcs/Shift
1 400x200x200mm 4 280-360 2240-2800
2 400x100x200mm 7 500-630 4000-5040
3 400x150x200mm 5 360-450 2880-3600
4 400x250x200mm 3 220-270 1760-2160

QT40-2 small machine

QT40-2 semi automatic block machine introduction :

Main technical parameter
1 Dimension of host machine 1350x1460x1700 5 total machine power 16.3kw
2 mould period 40s 6 Vibration force 30KN
3 Pallet size 850x450x25mm 7 Mixer model JQ350
4 workshop area 60m2 8 Voltage 380/415/440
Theoretical production capacity
No Size(LxWxH) Pcs/Mould   Pcs/Hour Pcs/Shift
1 400x200x200mm 4   300 2400
2 400x100x200mm 7   525 3675
3 400x150x200mm 5   375 3000
4 400x250x200mm 3   225 1800


Home  |  About Us  |  Product Catalog  |  QT Full-automatic  |  QT Semi-automatic  |  AAC Block Machine Plant  |  Sand-Lime Brick Machine  |  Concrete Mixing Plant  |  Pressure Vesse--Bolier  |  Crusher Machine  |  Honor and Clients  |  Video of machines  |  Exporting Showroom  |  Contact Us  |  News  |  Sitemap  |  Mobile Version
  English     简体版     繁體版
Powered by DIYTrade.com